Light R Value, etc – SHGC=Solar Heat Gain Coefficient, Low is less heat Sheet Cross Sections Base & Cap Install
Thickness | Color |
Walls | Light |
R-value | lb.ft. | Bend | Length | Width |
SHGC
|
8mm – 5/16″ | Clear | 2 Wall | 82% | 1.7 | .31 | 55″ | 4-48 ft | 4’&6′ | .82 |
10 year | White | “ | 40% | “ | “ | “ | “ | “ | .68 |
Warranty | Bronze | “ | 50% | “ | “ | “ | “ | “ | .55 |
8mm “20 yr” | Clear | 2 Wall | 82% | “ | .35 | “ | “ | “ |
.82
|
20 year | Softlite | “ | 79% | “ | “ | “ | “ | “ | .77 |
10mm – 3/8″ | Clear | 2 Wall | 80% | 1.8 | .37 | 69″ | “ | “ | .80 |
10 year | White | “ | 40% | “ | “ | “ | “ | “ | .68 |
Bronze | “ | 50% | “ | “ | “ | “ | “ | .55 | |
16mm – 5/8″ | Clear | 3 Wall | 76% | 2.4 | .57 | 110″ | “ | “ | .78 |
10 year | White | “ | 40% | “ | “ | “ | “ | “ | .57 |
Bronze | “ | 50% | “ | “ | “ | “ | “ | .53 | |
16mm “20 yr” | Clear | 3 Wall | 74% | “ | .60 | “ | “ | 48″ |
.78
|
20 year | Softlite | “ | 72% | “ | “ | “ | “ | “ | .73 |
16mm-X | Clear | X Wall | 59% | 3.03 | .64 | 120″ | 4 -39 ft | “ | .58 |
20 year | White | “ | 49% | “ | “ | “ | “ | “ | .52 |
25mm X-Wall | Clear | X Wall | 58% | 3.7 | .70 | Do not | “ | “ |
.65
|
Plus | White |
“
|
49% | “ | “ | Bend | “ | “ | .54 |
10 year | Bronze | “ | 28% | “ | “ | “ | “ | “ | .42 |
25mm 3-Wall | Softlite | 3 Wall | 72% | 3.0 | .62 | 120 | 4 -48 ft | “ |
.67
|
Contact | for | Softlite |
* Bronze gets hot, dramatically expands. Opal light transmission is low, best for areas that get hot, hides dirt too.
* Sheet must be Installed with ribs vertical on walls and with the slope on roof. Minimum Roof Slope 5º